Office (425) 356-1700
FAX 1717
24 Hour Line 710-4489
| Main Office | ||
| Kline, Brent | Principal | (425) 356-1700 |
| Hampton, Trish | Administrative Assistant | 1708 |
| Levin, Pete | Accounting Technician | 1733 |
| Rucker, Julie | Student Accounts | 1743 |
| Duque, Katrina | Office Assistant | (425) 356-1700 |
| Aylesworth, Shannon | Registrar | (425) 356-1732 |
| Ebel, Karen | BECCA | (425) 356-1711 |
| Hawkins, Emily | Attendance | (425) 356-1701 |
| Johnson, Elaine | Enrollment | (425) 356-1738 |
|
Administration Office |
||
| Moore, Mike | Assistant Principal Blue PLC |
(425) 356-1704 |
| Nesting, Tami | Assistant Principal Silver PLC |
(425) 356-1731 |
| Powers, Scott | Assistant Principal Gold PLC Athletic Director |
(425) 356-1719 |
| Payseno, Arlene | Athletic Secretary | (425) 356-1703 |
|
Counselor Office |
||
| Brauch, Adam | Counselor 9th Grade A-K |
(425) 356-1722 |
| Fortney, Maureen | Counselor Blue PLC |
(425) 356-1702 |
| Jeffcoat, Cathy | Counselor Silver PLC |
(425) 710-4351 |
| Johns, Alex | Counselor Gold PLC |
(425) 356-1206 |
| Vea, Sandy | Counselor 9th Grade L-Z |
(425) 356-1721 |
| Ring, Jennifer | Nurse | (425) 356-1710 |
| Department | Name | Phone # |
| Accident Reports/Claims | Main Office | 1700 |
| Achiever Scholarships | Bowman, April | 1618 |
| ASB/Activities | Angelos, Nick | 5027 |
| ASB Cards/Sales | Julie Rucker | 1743 |
| Athletic Eligibility | Payseno, Arlene | 1703 |
| Athletics | Powers, Scott | 1719 |
| Attendance | Hawkins, Emily | 1701 |
| AP Testing | Cathy Jeffcoat | 4351 |
| Band | Angelos, Chris | 1715 |
| Bookkeeper | Levin, Pete | 1733 |
| Building Use | Payseno, Arlene | 1703 |
| Career Advice | DeVelder, Leiann | 4350 |
| Cheerleading | Mack/Steinmetzer | 1701 |
| Chess Club | Soule, Colby | 5836 |
| Choir/Vocal Music | Schmidt, Patti | 6146 |
| Class Advisors | ||
|
Metzler, Suzanne | 5588 |
|
Angelos, Nick | 5027 |
|
Robertson, Malissa | 4595 |
|
Comstock, Ruth | 1644 |
| Coaching Office | Ondriezek, John | 1615 |
| College Applications | DeVelder, Leiann | 4350 |
| College Testing | DeVelder, Leiann | 4350 |
| Computer Lab | Vester, Michiko | 1832 |
| Conflict Mediators | Brauch, Adam | 1722 |
| Counseling Secretary | Knudson, Jennifer | 1737 |
| Custodians | Hayden, Rubye | 4472 |
| Drama / Play Tickets | Myhre, Kristin | 5805 |
| Drug & Alcohol Counseling | Boast, Zaida | 1669 |
| E-Folio Information | Williams, Sarah | 1727 |
| Enrollment | Johnson, Elaine | 1738 |
| FBLA | Fisher, Lois | 5285 |
| Financial Aid | Young, Julie | 1628 |
| Free & Reduced Meals | Food Services | 1728 |
| Graduation | ||
| GREEN Club | Bloom, Michael | 5087 |
| Hi-Q/Knowledge Bowl | Simeone, Kristin | 5805 |
| Homework Assignments | Attendance | 1701 |
| National Honor Society | Troutman, Meg | 5419 |
| Library | Nystrom, Peggy | 1707 |
| Lockers | Attendance Office | 1701 |
| Lost & Found | Attendance Office | 1701 |
| MESA | Davis, Sue | 5242 |
| Newspaper - Natsilane | MacDonald, Wendy | 4656 |
| Nurse | Ring, Jennifer | 1710 |
| Orchestra | Angelos, Chris | 1715 |
| Parking Permits | Rucker, Julie | 1743 |
| Peer Tutoring | Maureen Fortney | 1702 |
| Pool | Payseno, Arlene | 1703 |
| Psychologist | Liu, Dania/Abreu, Becky |
3742, 1720 |
| Registrar | Aylesworth, Shannon | 1732 |
| Running Start | PLC Counselor | 1737 |
| Scholarships | Young, Julie | 1628 |
| Skill Center Information | (425) 348-2220 | |
| Stadium (Trainer Rm) | 1723 | |
| Theatre | Myhre, Kristin | 5805 |
| Transition Center | Whipple, Kris | 1829 |
| Transportation | District Office | (425) 356-1306 |
| Yearbook | Wendy MacDonald | 4656 |
.