![]() |
Mariner High School Staff |
|
200 120th St. SW Everett, WA 98204 |
|
Staff members are listed alphabetically by last
name. Click on Email address to send an email.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Abereu, Becky | AbereuBA@mukilteo.wednet.edu | 6166 | Psych | ||
| Advani, Vijay | AdvaniVM@mukilteo.wednet.edu | Navigator | none | ASL | |
| Agerup, Brad | AgerupBD@mukilteo.wednet.edu | AO-L | 5008 | Health | |
| Angelos, Chris | AngelosCC@mukilteo.wednet.edu | ICAT/Vertu | 1715 | Instrumental Music | |
| Angelos, Nick | AngelosNJ@mukilteo.wednet.edu | AO-L | 5027 | Social Studies | |
| Aylesworth, Shannon | aylesworthsm@mukilteo.wednet.edu | 4351 | Registrar | ||
| B | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Bagdon, Punkie | bagdonwl@mukilteo.wednet.edu | Quest | 5040 | Special Ed | |
| Baker, Jon | BakerJD@mukilteo.wednet.edu | Science | 5094 | Navigator | |
| Bayles, Scott | BaylesSR@mukilteo.wednet.edu | ICAT | 5055 | Social Studies | |
| Bean, Ray | BeanRT@mukilteo.wednet.edu | 5060 | Para-Ed | ||
| Bishop, Russ | BishopRO@mukilteo.wednet.edu | ICAT | 4990 | Special Ed | |
| Bloom, Michael | bloommm@mukilteo.wednet.edu | LEAP | 5078 | Science | |
| Brauch, Adam | brauchaa@mukilteo.wednet.edu | Quest | 1722 | Counselor | |
| Bright, Joan | brightjm@mukilteo.wednet.edu | Quest | Special Ed | ||
| Brouillard, Doug | BrouillardDJ@mukilteo.wednet.edu | AO-L /Quest | 6137 | English | |
| Brouillard, Jill | BrouillardJK@mukilteo.wednet.edu | Vertu | Math | ||
| Byeman, Josh | ByemanJD@mukilteo.wednet.edu | Navigator | 6225 | Social Studies | |
| C | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Campbell, Jim | CampbellJL@mukilteo.wednet.edu | Vertu | 5131 | Science | |
| Cargill, Ann | CargillAE@mukilteo.wednet.edu | Speech Pathology | |||
| Carter, Lorna | CarterLJ@mukilteo.wednet.edu | 5146 | Para-Ed | ||
| Caskey, Robert | CaskeyRA@mukilteo.wednet.edu | AO-L | 5140 | English | |
| Cavanaugh, Dave | CavanaughDM@mukilteo.wednet.edu | LEAP | 5139 | Voc/Tech Ed | |
| Cedar, Susan | CedarSJ@mukilteo.wednet.edu | Vertu | 5150 | Math | |
| Chamberlain-Parris, Adrienne | ChamberlainAN@mukilteo.wednet.edu | Vertu | 5039 | Spanish | |
| Champion, Roberta | ChampionRI@mukilteo.wednet.edu | Quest | 4654 | Special Ed | |
| Charette, Judy | CharetteJL@muklteo.wednet.edu | ||||
| Church, Kathleen | ChurchKM@mukilteo.wednet.edu | ICAT | 5195 | Math | |
| Comstock, Ruth | ComstockRK@mukilteo.wednet.edu | AO-L /Quest | 1644 | Reading | |
| D | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Davis, Sue | DavisSS@mukilteo.wednet.edu | Vertu | 5211 | Mathematics | |
| DeLaCruz, Lani |
DeLaCruzA.LaniM@mukilteo.wednet.edu |
Vertu | 5219 | Math | |
| DeVelder, Leiann | develderlm@mukilteo.wednet.edu | 4350 | Career Center | ||
| Dittemore, Joanna | DittemoreJL@mukilteo.wednet.edu | 1743 | Translator | ||
| E | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Ebel, Karen | EbelKX@mukilteo.wednet.edu | 1738 | Becca Clerk | ||
| Eremenko, Elena | EremenkoEM@mukilteo.wednet.edu | 5252 | Translator | ||
| Engelhardt, Jerri | EngelhardJL@mukilteo.wednet.edu | 5253 | Para-Ed | ||
| F | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Falk, Diane | FalkDB@mukilteo.wednet.edu | Navigator | 5267 | English | |
| Ferderer, Jeff | FerdererJA@mukilteo.wednet.edu | Vertu | 4886 | English | |
| Fisher, Lois | FisherLJ@mukilteo.wednet.edu | Navigator | 5285 | Voc/Tech Ed | |
| Fitz, Wesley | FitzWD@mukilteo.wednet.edu | LEAP | 5278 | Math | |
| Fortney, Maureen | FortneyMK@mukilteo.wednet.edu | ICAT/Vertu | 1732 | Counselor | |
| Frederick, Jane | FrederickJT@mukilteo.wednet.edu | 1607 | Para-Ed | ||
| G | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Gipson, Laurie | gipsonla@mukilteo.wednet.edu | Navigator | 5314 | Math | |
| Green, Greg | GreenGA@mukilteo.wednet.edu | 1700 | Para-Ed | ||
| Griffen, Dexter | GriffenDL@mukilteo.wednet.edu | ICAT | 4663 | Health & Fitness | |
| Gravett, Dan | GravettDL@mukilteo.wednet.edu | AOL | Science | ||
| Groomer, Stanley | groomersa@mukilteo.wednet.edu | LEAP | 5653 | Health & Fitness | |
| Grover, Mike | GroverMW@mukilteo.wednet.edu | AO-L | 5331 | Special Ed | |
| H | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Halko, Cherrie | Navigator | Special Ed | |||
| Hammen, Richard | HammenRO@mukilteo.wednet.edu | AO-L | 4991 | ELL | |
| Hampton, Trish | HamptonTL@mukilteo.wednet.edu | 1708 | Admin Assistant | ||
| Hawkins, Emily | HawkinsEA@mukilteo.wednet.edu | Front Desk | |||
| Hayden, Ruby |
HaydenRD@mukilteo.wednet.edu |
4472 | Custodian | ||
| Hine, Beatrice | HineBJ@mukilteo.wednet.edu | 4583 | Para-Ed | ||
| Holland, Brent | AO-L /Quest | 4945 | Art | ||
| Holloway, Al | 4917 | Custodian | |||
| Huber, Anna | LEAP | 6088 | Fine Art | ||
| Huber, Clayte | HuberCW@mukilteo.wednet.edu | Vertu | 4562 | Social Studies | |
| I |
Name |
Email Address |
Academy | Voice Mail | Department |
| TOP | |||||
| J | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Jackson, Lyn | JacksonML@mukilteo.wednet.edu | LEAP | 5421 | Japanese | |
| Jaeger, Neil | JaegerND@mukilteo.wednet.edu | AO-L | 4522 | Spanish | |
| Jeffcoat, Katherine | jeffcoatcd@mukilteo.wednet.edu | Navigator | 5715 | Counselor | |
| Johns, Alex | JohnsAC@mukilteo.wednet.edu | AOL | 5431 | Counselor | |
| Johnson, Elaine | JohnsonLE@mukilteo.wednet.edu | 4998 | Para-Ed | ||
| K | Name | Email Address | Academy | Voice Mail | Department |
| TOP | |||||
| Kalmbach, Jeremy | KalmbachJB@mukilteo.wednet.edu | ICAT | 5464 | English | |
| Kartchner, Tory | kartchnerte@mukilteo.wednet.edu | Quest | 6117 | Math/Social Studies | |
| Kelley, Maureen | KelleyMC@mukilteo.wednet.edu | LEAP | 4655 | Reading | |
| King, Laurel | kinglr@mukilteo.wednet.edu | LEAP/Navigator | 6158 | Art | |
| Kline, Brent | KlineBT@mukilteo.wednet.edu | 4612 | Principal | ||
| Knopf, Tim | KnopfTM@mukilteo.wednet.edu | ICAT | 5467 | English | |
| Knudson, Jennifer | KnudsonJM@mukilteo.wednet.edu | 1739 | Para-Ed | ||
| Knutsen, David | knutsendk@mukilteo.wednet.edu | Navigator | 6209 | Social Studoes | |
| Kohler, Robin | KohlerRL@mukilteo.wednet.edu | ICAT | 5471 | Voc/Tech Ed | |
| Kuzmina, Yelena | KuzminaYI@mukilteo.wednet.edu | LEAP | 6159 | ELL | |
| L | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Lamus, Kerry | LamusKB@mukilteo.wednet.edu | ICAT | 5485 | English | |
| LeFauve, Margaret | lefauveml@mukilteo.wednet.edu | Quest | 6138 | Math | |
| Lemker, Kelli | LemkerKC@mukilteo.wednet.edu | ICAT | 6047 | Spanish | |
| Levin, Pete | levintm@mukilteo.wednet.edu | 1733 | Bookkeeper | ||
| Liu Dania | LiuDX@mukilteo.wednet.edu | 5504 | Psychologist | ||
| Lizarraga, Omar | LizarragaOA@mukilteo.wednet.edu | Vertu | 4715 | Math | |
| Loftus, George | LofthusGA@mukilteo.wednet.edu | Para-Ed | |||
| M | Name | Email Address | Voice Mail | Department | |
| TOP | MacDonald, Wendy | MacDonaldWA@mukilteo.wednet.edu | LEAP | 4656 | English/ Yearbook |
| Mantooth, Jennifer | MantoothJR@mukilteo.wednet.edu | 1808 | Gates Coordinator | ||
| Mantz-Stankey, Melanie | MantzStankeyMS@mukilteo.wednet.edu | Navigator | 6151 | English/SS | |
| Mar, Richard |
marrr@mukilteo.wednet.edu |
AO-L | 5549 | English | |
| Marklund, Michelle | marklundml@mukilteo.wednet.edu | Quest | 5540 | Health & Fitness | |
| Marquardt, Rhonda | MarquardtRK@mukilteo.wednet.edu | AO-L | 5551 | Math | |
| Matthews, Linda | MatthewsLL@mukilteo.wednet.edu | ICAT | 5550 | Art | |
| McAlpine, Sylvie | McAlpineSA@mukilteo.wednet.edu | 6017 | Para-Ed | ||
| McCoy, Sarah | McCoySL@mukilteo.wednet.edu | Navigator | 6191 | Voc/Tech Ed | |
| McDonald, Linda | McDonaldLL@mukilteo.wednet.edu | 5567 | Para-Ed | ||
| McFadden, Dave | McFaddenDN@mukilteo.wednet.edu | LEAP | 5577 | Special Ed | |
| McGuirk, John | McGuirkJF@mukilteo.wednet.edu | 5582 | Para-Ed | ||
| McKeen, Candace | mckeencc@mukilteo.wednet.edu | LEAP | 5563 | Science | |
| McPherson, Barbara | McPhersonBA@mukilteo.wednet.edu | LEAP | 5345 | English | |
| Meagher, Jennifer | MeagherJL@mukilteo.wednet.edu | LEAP | Math | ||
| Metzler, Suzanne | MetzlerSM@mukilteo.wednet.edu | AO-L | 5588 | Social Studies | |
| Miller, Darlene | MillerDM@mukilteo.wednet.edu | Navigator | 5589 | Health & Fitness | |
| Miranda, Tom | MirandaTA@mukilteo.wednet.edu | LEAP | 6152 | English/SS | |
| Moore, Michael | MooreMR@mukilteo.wednet.edu | LEAP/Navigator | 1704 | Assistant Principal | |
| Muzaffar, Keleigh | muzaffarkm@mukilteo.wednet.edu | Vertu | 5597 | ||
| Myhre, Tom | MyhreTV@mukilteo.wednet.edu | AO-L | 5612 | Science | |
| N | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Nash, David | NashDE@mukilteo.wednet.edu | ICAT | 4710 | Science | |
| Nehm, Gicela | NehmGM@mukilteo.wednet.edu | 5621 | Para-Ed | ||
| Neigum, Loretta | NeigumLM@mukilteo.wednet.edu | Para-Ed | |||
| Nelson, Joey | NelsonJO@mukilteo.wednet.edu | Navigator | 5616 | Math | |
| Nesting, Tami | NestingTJ@mukilteo.wednet.edu | 5628 | Assistant Principal | ||
| Nystrom, Peggy | NystromPC@mukilteo.wednet.edu | 1707 | Librarian | ||
| O | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Ojeda, Bill | OjedaWG@mukilteo.wednet.edu | Navigator | 6055 | Spanish | |
| Olander, Doug | olanderda@mukilteo.wednet.edu | Quest | 5647 | Math | |
| Ondriezek, John | OndriezekJR@mukilteo.wednet.edu | Vertu | 5659 | Health & Fitness | |
| Ondriezek, Sue | OndriezekSC@mukilteo.wednet.edu | ICAT/Vertu | 5660 | Reading | |
| Ordway, Sondra | OrdwaySE@mukilteo.wednet.edu | AO-L | 6055 | Math | |
| P | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Payseno, Arlene | PaysenoAH@mukilteo.wednet.edu | AOL/Quest | 1703 | Student Office Secretary | |
| Perisho, Kim | perishoks@mukilteo.wednet.edu | Navigator | 5689 | Special Ed | |
| Phillips, Sabrina | phillipsse@mukilteo.wednet.edu | AOL/Quest | 5694 | World Language | |
| Pocinwong, Nicole | PocingwongNX@mukilteo.wednet.edu | 5690 | Para-Ed | ||
| Porter, Inger-Lise | PorterIL@mukilteo.wednet.edu | AOL/Quest | 6180 | Voc/Tech Ed | |
| Portillo, Dan | PortilloDA@mukilteo.wednet.edu | ICAT | 5698 | Science | |
| Powers, Scott | PowersWS@mukilteo.wednet.edu | 1719 | Assistant Principal | ||
| R | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Redford, Denise | redforddl@mukilteo.wednet.edu | Intervention Specialist | |||
| Richardson, Susie | RichardsonS@mukilteo.wednet.edu | 5740 | Para-Ed | ||
| Ring, Jennifer | ringje@mukilteo.wednet.edu | 1710 | Nurse | ||
| Robertson, Malissa | RobertsonMA@mukilteo.wednet.edu | LEAP | 4595 | Science | |
| Robinett, Robert | RobinettRG@mukilteo.wednet.edu | Quest | 4781 | Voc/Tech Ed | |
| Rucker, Julie | RuckerJY@mukilteo.wednet.edu | 1743 | |||
| Rudio, Carolyn | RudioCR@mukilteo.wednet.edu | Vertu | 5756 | Special Ed | |
| S | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Sanchez, Lani | DeLaCruzA.LaniM@mukilteo.wednet.edu | Vertu | 5219 | Math | |
| Schemmel, Michael | SchemmelMA@mukilteo.wednet.edu | ICAT | 4989 | ELL | |
| Schmidt, Patty | SchmidtPL@mukilteo.wednet.edu | AO-L/Quest | 6146 | Choir | |
| Schmitz, Maureen | schmitzmp@mukilteo.wednet.edu | Vertu | 6217 | Science (ELL) |
|
| Schreifels, Cleo | SchreifelsCA@mukilteo.wednet.edu | 4821 | Para-Ed | ||
| Sebastian, Marianne | SebastianMR@mukilteo.wednet.edu | Quest | 5779 | World Language | |
| Semeraro, David | semerarodj@mukilteo.wednet.edu | Navigator | 4647 | ||
| Sharp, Audrey | sharpad@mukilteo.wednet.edu | ICAT | 5806 | Voc/Tech Ed | |
| Simeone, Kristin | SimeoneKA@mukilteo.wednet.edu | Quest | 5805 | English (ELL) | |
| Smith, Angela | SmithAC@mukilteo.wednet.edu | Vertu | 5739 | English | |
| Soule, Colby | SouleCR@mukilteo.wednet.edu | Navigator | 5836 | Math | |
| Spilsbury, Paul | spilsburypa@mukilteo.wednet.edu | ICAT | 7395 | NJROTC | |
| Steinmetzer, Cyndee | SteinmetzerCJ@mukilteo.wednet.edu | 5835 | Para-Ed | ||
| Storrs, Robert | StorrsRD@mukilteo.wednet.edu | Quest | 5798 | English | |
| Summa, Rex | summasr@mukilteo.wednet.edu | LEAP | 5852 | Math | |
| Sutton, Kevin | suttonka@mukilteo.wednet.edu | LEAP | 4518 | Social Studies | |
| T | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Thompson, Danielle | ThompsonDD@mukilteo.wednet.edu | Vertu | 6061 | Science | |
| Thompson, Gerald | ThompsonGD@mukilteo.wednet.edu | AO-L | 5872 | Science | |
| Troutman, Meg | troutmanme@mukilteo.wednet.edu | Vertu | 5419 | FACSE | |
| U | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| V | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Van Houten, Dalton | vanhoutendd@mukilteo.wednet.edu | ICAT | 5920 | NJROTC | |
|
Vea, Sandie |
VeaSL@mukilteo.wednet.edu | LEAP | 1719 | Counselor | |
| VesterMX@mukilteo.wednet.edu | 5917 | Computer Lab | |||
| W | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Webb, James | webbje@mukilteo.wednet.edu | LEAP | 6208 | Special Ed | |
| Wheeler, Janet | WheelerJL@mukilteo.wednet.edu | ICAT | 5952 | French | |
| Whipple, Kristine | whipplekl@mukilteo.wednet.edu | 5972 | Transition Center | ||
| Wilkins, Carl | WilkinsCG@mukilteo.wednet.edu | LEAP | 4519 | Health & Fitness | |
| Williams, Sarah | WilliamsSE@mukilteo.wednet.edu | 5943 | eFolio Clark | ||
| Y | Name |
Email Address |
Voice Mail | Department | |
| TOP | |||||
|
Yelsky, Jonathon |
YesskyJJ@mukilteo.wednet.edu | Navigator | 5929 | Science | |
|
Young, Julie |
YoungJA@mukilteo.wednet.edu | 1628 | Asst. | ||
| Z | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
Last updated December 15, 2008