![]() |
Mariner High School Staff |
|
200 120th St. SW Everett, WA 98204 |
|
Staff members are listed alphabetically by last
name. Click on Email address to send an email.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Abreau, Becky | AbreauBA@mukilteo.wednet.edu | 6166 | Psych | ||
| Advani, Vijay | AdvaniVM@mukilteo.wednet.edu | Silver | none | ASL/Sped | |
| Agerup, Brad | AgerupBD@mukilteo.wednet.edu | Gold | 5008 | PE/Sped | |
| Anderson, Julie | AndersonJM@mukilteo.wednet.edu | 5001 | Security | ||
| Angelos, Chris | AngelosCC@mukilteo.wednet.edu | Silver | 1715 | Instrumental Music | |
| Angelos, Nick | AngelosNJ@mukilteo.wednet.edu | Gold | 5027 | CTE | |
| Aylesworth, Shannon |
AylesworthSM@mukilteo.wednet.edu |
1732 | Registrar | ||
| B | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Bagdon, Punkie |
BagdonWL@mukilteo.wednet.edu |
Gold | 5049 | Special Ed | |
| Baker, Jon | BakerJD@mukilteo.wednet.edu | Gold | 5094 | Science | |
| Bayles, Scott | BaylesSR@mukilteo.wednet.edu | Silver | 5055 | Social Studies | |
| Bean, Ray | BeanRT@mukilteo.wednet.edu | 5060 | Para-ed | ||
| Beckner, Beau | BecknerBL@mukilteo.wednet.edu | 5071 | Resource Officer | ||
| Betts, Sue | BettsSI@mukilteo.wednet.edu | 5118 | Para-ed | ||
| Bishop, Russ | BishopRO@mukilteo.wednet.edu | Silver | 4990 | Special Ed | |
| Bloom, Michael | BloomMM@mukilteo.wednet.edu | Blue | 5087 | Science | |
| Boast, Zaida | BoastZR@mukilteo.wednet.edu | 5138 | Intervention Specialist | ||
| Bowman, April | BowmanAM@mukilteo.wednet.edu | 5089 | Achiever Program | ||
| Brauch, Adam | BrauchAA@mukilteo.wednet.edu | 9th Gr. A-K | 1722 | Counselor | |
| Broadhead, David | BroadheadDD@mukilteo.wednet.edu | Gold | 5090 | Social Studies | |
| Brouillard, Doug | BrouillardDJ@mukilteo.wednet.edu | Silver | 6137 | English | |
| Brouillard, Jill | BrouillardJK@mukilteo.wednet.edu | Blue | 5122 | Math | |
| Byeman, Josh | ByemanJD@mukilteo.wednet.edu | Gold | 6225 | Social Studies/Ell | |
| C | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Campbell, Jim | CampbellJL@mukilteo.wednet.edu | Gold | 5131 | Science | |
| Cargill, Ann | CargillAE@mukilteo.wednet.edu | 5133 | Speech Pathology | ||
| Carter, Lorna | CarterLJ@mukilteo.wednet.edu | 5135 | Para-Ed | ||
| Caskey, Robert | CaskeyRA@mukilteo.wednet.edu | Gold | 5140 | English | |
| Cavanaugh, Dave | CavanaughDM@mukilteo.wednet.edu | Blue | 5139 | Voc/Tech Ed | |
| Cedar, Susan | CedarSJ@mukilteo.wednet.edu | Gold | 5150 | Math | |
| Chamberlain-Parris, Adrienne | ChamberlainAN@mukilteo.wednet.edu | Gold | 5039 | World Languages | |
| Champion, Roberta | ChampionRI@mukilteo.wednet.edu | Gold | 4654 | Special Ed | |
| Charette, Judy | CharetteJL@muklteo.wednet.edu | Gold | 5146 | Special Ed | |
| Church, Kathleen | ChurchKM@mukilteo.wednet.edu | Silver | 5195 | Math | |
| Comstock, Ruth | ComstockRK@mukilteo.wednet.edu | Gold | 1644 | Reading | |
| D | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Daughtrey, Cindy | DaughtreyCJ@mukilteo.wednet.edu | 5199 | Para-Ed | ||
| Davis, Sue | DavisSS@mukilteo.wednet.edu | Silver | 5242 | Mathematics | |
| DeVelder, Leiann | DevelderLM@mukilteo.wednet.edu | 4350 | Career Center | ||
| Diehl, Cathy | DiehlCA@mukileto.wednet.edu | 1728 | Food Services | ||
| Dittemore, Joanna | DittemoreJL@mukilteo.wednet.edu | 5222 | Spanish Translator | ||
| Duque, Katrina | DuqueKL@mukilteo.wednet.edu | 1604 | Main Office Assistant | ||
| E | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Ebel, Karen | EbelKX@mukilteo.wednet.edu | 1711 | Becca Clerk | ||
| Engelhardt, Jerri | EngelhardJL@mukilteo.wednet.edu | 5253 | Para-Ed | ||
| F | Name | Email Address | lPLC | Voice Mail | Department |
| TOP | |||||
| Falk, Diane | FalkDB@mukilteo.wednet.edu | Gold | 5267 | English | |
| Ferderer, Jeff | FerdererJA@mukilteo.wednet.edu | Blue | 5278 | English | |
| Fisher, Lois | FisherLJ@mukilteo.wednet.edu | Blue | 5285 | Voc/Tech Ed | |
| Fortney, Maureen | FortneyMK@mukilteo.wednet.edu | Blue | 1702 | Counselor | |
| Frederick, Jane | FrederickJT@mukilteo.wednet.edu | 1607 | Library | ||
| G | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Gipson, Laurie | GipsonLA@mukilteo.wednet.edu | Blue | 5314 | Math | |
| Gravett, Dan | GravettDL@mukilteo.wednet.edu | Blue | 5343 | Chemistry | |
| Green, Greg | GreenGA@mukilteo.wednet.edu | 5329 | Para-Ed | ||
| Griffen, Dexter | GriffenDL@mukilteo.wednet.edu | Silver | 4663 | Health/PE | |
| Groomer, Stanley | GroomerSA@mukilteo.wednet.edu | Blue | 5653 | Health/PE | |
| Grover, Mike | GroverMW@mukilteo.wednet.edu | Silver | 5331 | Special Ed | |
| H | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Haggard, Riley | HaggardRW@mukilteo.wednet.edu | 6151 | Achiever Program | ||
| Halko, Cherrie | Blue | 5347 | Special Ed | ||
| Hammen, Richard | HammenRO@mukilteo.wednet.edu | Gold | 4991 | ELL | |
| Hampton, Trish | HamptonTL@mukilteo.wednet.edu | 1708 | Admin Assistant | ||
| Hawkins, Emily | HawkinsEA@mukilteo.wednet.edu | 5430 | Attendance | ||
| Hayden, Ruby |
HaydenRD@mukilteo.wednet.edu |
4472 | Head Custodian | ||
| Haynes, Lenny | HaynesLD@mukilteo.wednet.edu | 6150 | Achievers Program | ||
| Hine, Beatrice | HineBJ@mukilteo.wednet.edu | 4583 | Para-Ed | ||
| Holland, Brent | Gold | 4945 | Visual Art | ||
| Holloway, Al | Custodian | ||||
| Horn, Alvin | HornAL@mukilteo.wednet.edu | 1791 | Security | ||
| Huber, Anna | Gold | 6088 | Dance | ||
| Huber, Clayte | HuberCW@mukilteo.wednet.edu | Silver | 4562 | Social Studies | |
| Hunter, Meghan | HunterMA@mukilteo.wednet.edu | Para-Ed | |||
| I |
Name |
Email Address |
PLC | Voice Mail | Department |
| TOP | |||||
| J | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Jackson, Lyn | JacksonML@mukilteo.wednet.edu | Blue | 5421 | Japanese | |
| Jaeger, Neil | JaegerND@mukilteo.wednet.edu | Blue | 4522 | Social Studies/Spanish | |
| Jeffcoat, Cathy | JeffcoatCD@mukilteo.wednet.edu | Silver | 5715 | Counselor | |
| Johns, Alex | JohnsAC@mukilteo.wednet.edu | Gold | 5431 | Counselor | |
| Johnson, Elaine | JohnsonLE@mukilteo.wednet.edu | 1738 | Enrollment | ||
| K | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Kalmbach, Jeremy | KalmbachJB@mukilteo.wednet.edu | Silver | 5464 | English | |
| Kartchner, Tory | KartchnerTE@mukilteo.wednet.edu | Gold | 6117 | Math | |
| Kelley, Maureen | KelleyMC@mukilteo.wednet.edu | Blue | 4655 | Reading | |
| King, Laurel | KingLR@mukilteo.wednet.edu | Silver | 6158 | Visual Art | |
| Kline, Brent | KlineBT@mukilteo.wednet.edu | 1708 | Principal | ||
| Knopf, Tim | KnopfTM@mukilteo.wednet.edu | Silver | 5467 | English | |
| Knudson, Jennifer | KnudsonJM@mukilteo.wednet.edu | 1737 | Para-Ed | ||
| Knutsen, David | KnutsenDk@mukilteo.wednet.edu | Gold | 6209 | Social Studies | |
| Kohler, Robin | KohlerRL@mukilteo.wednet.edu | Silver | 5471 | Voc/Tech Ed | |
| Kuzmina, Yelena | KuzminaYI@mukilteo.wednet.edu | Blue | 6159 | ELL | |
| L | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Lamus, Kerry | LamusKB@mukilteo.wednet.edu | Silver | 5485 | Math | |
| Lee, Paul | LeePS@mukilteo.wednet.edu | Blue | 5518 | Math | |
| LeFauve, Margaret | LefauveML@mukilteo.wednet.edu | Gold | 6138 | Math | |
| Lemker, Kelli | LemkerKC@mukilteo.wednet.edu | Silver | 6047 | Spanish | |
| Levin, Pete | LevinTM@mukilteo.wednet.edu | 1733 | Accounting Technician | ||
| Liu Dania | LiuDX@mukilteo.wednet.edu | 5504 | Psychologist | ||
| M | Name | Email Address | PLC | Voice Mail | Department |
| TOP | MacDonald, Wendy | MacDonaldWA@mukilteo.wednet.edu | Blue | 4656 | English/ Yearbook |
| Mantz-Stankey, Melanie | MantzStankeyMS@mukilteo.wednet.edu | Blue | 6151 | English/SS | |
| Mar, Richard |
MarRR@mukilteo.wednet.edu |
Gold | 5549 | English | |
| Marklund, Michelle | MarklundML@mukilteo.wednet.edu | Blue | 5540 | Health/PE | |
| Marquardt, Rhonda | MarquardtRK@mukilteo.wednet.edu | Gold | 5551 | Math | |
| Matthews, Linda | MatthewsLL@mukilteo.wednet.edu | Blue | 5550 | Visual Art | |
| McAlpine, Sylvie | McAlpineSA@mukilteo.wednet.edu | 5558 | Para-Ed | ||
| McCoy, Sarah | McCoySL@mukilteo.wednet.edu | Blue | 6191 | Voc/Tech Ed | |
| McDonald, Linda | McDonaldLL@mukilteo.wednet.edu | 5567 | Para-Ed | ||
| McFadden, Dave | McFaddenDN@mukilteo.wednet.edu | Blue | 5577 | Special Ed | |
| McGuirk, John | McGuirkJF@mukilteo.wednet.edu | 5582 | Para-Ed | ||
| McKeen, Candace | McKeenCC@mukilteo.wednet.edu | Blue | 5563 | Science/Math | |
| McPherson, Barbara | McPhersonBA@mukilteo.wednet.edu | Blue | 5345 | English | |
| Metzler, Suzanne | MetzlerSM@mukilteo.wednet.edu | Blue | 5588 | Social Studies | |
| Miller, Darlene | MillerDM@mukilteo.wednet.edu | Blue | 5589 | Health/PE | |
| Miranda, Tom | MirandaTA@mukilteo.wednet.edu | Blue | 6152 | Social Studies | |
| Moore, Michael | MooreMR@mukilteo.wednet.edu | Blue | 1704 | Assistant Principal | |
| Muzaffar, Keleigh | MuzaffarKM@mukilteo.wednet.edu | Blue | 5597 | ELL | |
| Myhre, Kristin | SimeoneKA@mukilteo.wednet.edu | Blue | 5805 | Drama | |
| Myhre, Tom | MyhreTV@mukilteo.wednet.edu | Silver | 5612 | Science/PE | |
| N | Name | Email Address | Voice Mail | Department | |
| TOP | |||||
| Nash, David | NashDE@mukilteo.wednet.edu | Silver | 4710 | Science | |
| Nehm, Gicela | NehmGM@mukilteo.wednet.edu | 5621 | Para-Ed | ||
| Neigum, Loretta | NeigumLM@mukilteo.wednet.edu | 5704 | Para-Ed | ||
| Nesting, Tami | NestingTJ@mukilteo.wednet.edu | Silver | 1731 | Assistant Principal | |
| Nystrom, Peggy | NystromPC@mukilteo.wednet.edu | 1707 | Librarian | ||
| O | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Ojeda, Bill | OjedaWG@mukilteo.wednet.edu | Blue | 6055 | Spanish | |
| Olander, Doug | OlanderDA@mukilteo.wednet.edu | Gold | 5647 | Math | |
| Ondriezek, John | OndriezekJR@mukilteo.wednet.edu | Silver | 5659 | Health/PE | |
| Ondriezek, Sue | OndriezekSC@mukilteo.wednet.edu | SIlver | 5660 | Reading | |
| Ordway, Sondra | OrdwaySE@mukilteo.wednet.edu | Blue | 4718 | Math | |
| P | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Payseno, Arlene | PaysenoAH@mukilteo.wednet.edu | 1703 | Athletic Secretary | ||
| Pena, Michael | PenaMW@mukilteo.wednet.edu | Gold | 5901 | Biology | |
| Perisho, Kim | PerishoKS@mukilteo.wednet.edu | Silver | 5689 | Special Ed | |
| Phillips, Sabrina | PhillipsSE@mukilteo.wednet.edu | Gold | 5694 | World Language | |
| Pocinwong, Nicole | PocingwongNX@mukilteo.wednet.edu | 5690 | Para-Ed | ||
| Porter, Inger-Lise | PorterIL@mukilteo.wednet.edu | Gold | 6180 | Voc/Tech Ed | |
| Portillo, Dan | PortilloDA@mukilteo.wednet.edu | Silver | 5698 | Science | |
| Powers, Scott | PowersWS@mukilteo.wednet.edu | Gold | 1719 | Assistant Principal | |
| R | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Richardson, Susie | RichardsonSB@mukilteo.wednet.edu | 5740 | Para-Ed | ||
| Ring, Jennifer | RingJE@mukilteo.wednet.edu | 1710 | Nurse | ||
| Robertson, Malissa | RobertsonMA@mukilteo.wednet.edu | Gold | 4595 | Science | |
| Robinett, Robert | RobinettRG@mukilteo.wednet.edu | Gold | 4781 | Voc/Tech Ed | |
| Robinson, Margo | RobinsonMF@mukilteo.wednet.edu | 5716 | Para-Ed | ||
| Rogow, Fern | RogowFM@mukilteo.wednet.edu | 5757 | Speech Language pathologist | ||
| Rucker, Julie | RuckerJY@mukilteo.wednet.edu | 1743 | Student Accounts | ||
| Rudio, Carolyn | RudioCR@mukilteo.wednet.edu | Gold | 5756 | Special Ed | |
| Russell, Kasey | RussellKC@mukilteo.wednet.edu | 5720 | Para-Ed | ||
| S | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Sanchez, Lani | SanchezAM@mukilteo.wednet.edu | Silver | 5219 | Math | |
| Schabro, Cristy | 5770 | Para-Ed | |||
| Schemmel, Michael | SchemmelMA@mukilteo.wednet.edu | Silver | 4989 | ELL | |
| Schmidt, Patty | SchmidtPL@mukilteo.wednet.edu | Blue | 6146 | Vocal Music | |
| Schmitz, Maureen | SchmitzMP@mukilteo.wednet.edu | Blue | 6217 | Science/ELL | |
| Schreifels, Cleo | SchreifelsCA@mukilteo.wednet.edu | 4821 | Para-Ed | ||
| Sebastian, Marianne | SebastianMR@mukilteo.wednet.edu | Gold | 5779 | World Language/ELL | |
| Semeraro, David | SemeraroDJ@mukilteo.wednet.edu | Silver | 4647 | Social Studies | |
| Sharp, Audrey | SharpAD@mukilteo.wednet.edu | Silver | 5806 | Voc/Tech Ed | |
| Smith, Angela | SmithAC@mukilteo.wednet.edu | Silver | 5739 | English | |
| Soule, Colby | SouleCR@mukilteo.wednet.edu | Silver | 5836 | Math | |
| Spilsbury, Paul | SpilsburyPA@mukilteo.wednet.edu | Silver | 5811 | NJROTC | |
| Steinmetzer, Cyndee | SteinmetzerCJ@mukilteo.wednet.edu | 5835 | Attendance/Cheer | ||
| Storrs, Robert | StorrsRD@mukilteo.wednet.edu | Gold | 5798 | English | |
| Summa, Rex | SummaSR@mukilteo.wednet.edu | Blue | 5852 | Math | |
| Summers, Karen | SummersKL@mukilteo.wednet.edu | 5781 | Counseling Intern | ||
| Sutton, Kevin | SuttonKA@mukilteo.wednet.edu | Blue | 4518 | Social Studies | |
| T | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Teuber, Cyndie | TeuberCR@mukilteo.wednet.edu | 5866 | Para-Ed | ||
| Troutman, Meg | TroutmanME@mukilteo.wednet.edu | Silver | 5419 | CTE | |
| U | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| V | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Van Houten, Dalton | VanHoutenDD@mukilteo.wednet.edu | Silver | 7396 | NJROTC | |
|
Vea, Sandie |
VeaSL@mukilteo.wednet.edu | 9th Gr. L-Z | 1721 | Counselor | |
| VesterMX@mukilteo.wednet.edu | 5917 | Computer Lab | |||
| W | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
| Webb, Ed | WebbJE@mukilteo.wednet.edu | Blue | 6208 | Special Ed | |
| Wheeler, Janet | WheelerJL@mukilteo.wednet.edu | Silver | 5952 | World Languages/French | |
| Whipple, Kristine | WhippleKL@mukilteo.wednet.edu | 5402 | Transition Center | ||
| Wilkins, Carl | WilkinsCG@mukilteo.wednet.edu | 4519 | Health/PE | ||
| Williams, Sarah | WilliamsSE@mukilteo.wednet.edu | 5943 | E-Folio | ||
| Y | Name |
Email Address |
PLC | Voice Mail | Department |
| TOP | |||||
|
Yelsky, Jonathon |
YesskyJJ@mukilteo.wednet.edu | Silver | 5929 | Science | |
|
Young, Julie |
YoungJA@mukilteo.wednet.edu | 1628 | Career Center | ||
| Z | Name | Email Address | PLC | Voice Mail | Department |
| TOP | |||||
Last updated September 24, 2009