Individual Records
| COURSE | SCORE | PLAYER | YEAR |
| Avalon GC | 70 | Reid Martin (2008) | 2001 |
| Battle Creek GC (9 holes) | 41 | Tim Nierman (1996) | 1996 |
| Bellingham GCC | 70 | Kyle Patterson (2001) | 2001 |
| Canyon Lakes | 69 | Tommy Bullock (2004) | 2004 |
| Cedarcrest GC | 67 | Travis Stoddard (2000) | 2000 |
| Cedars GC | 78 | Tim Nierman (1998) | 1998 |
| Eaglemont GC | 76 | Travis Stoddard (1999) | 1999 |
| Echo Falls GC | 70 | Travis Stoddard (1999) | 1999 |
| Everett GCC | 64 | Dylan Goodwin(2007) | 2007 |
| Gallery GC | 71 | Dylan Goodwin (2007) | 2007 |
| Harbour Pointe GC
(white) Harbour Pointe GC (green) |
69 68 |
Julian Peters(2000) Reid Martin (2008) |
2003 |
| Harbour Pointe GC (9 holes) | 34 | P.J. Marcello (2001) | 2001 |
| Holmes Harbor Indian Canyon |
63 75 |
John Kelly
(1997) Tommy Bullock (2005) |
|
| Jackson GC Jackson GC |
71 31 |
Kyle Patterson
(2001) Reid Martin (2008) |
2001 |
| Kayak Point GC | 74 | Kyle Patterson (2001) | 2001 |
| Legion Memorial (blue) | 68 | Reid Martin (2008) | 1999 |
| Lynnwood GC | 62 | Julian Peters (2005) | 2000 |
| Meadow Springs GCC | 77 | Sam Pauley (2002) | 2000 |
| Nile GC (9 holes) | 32 | Reid Martin(2006); Dylan Goodwin(2007) | 2002 |
| Skagit GCC | 65 | Dylan Goodwin (2008) | 2003 |
| Snohomish GC | 70 | Dylan Goodwin (2008) | 2004 |
| Sudden Valley GC | 68 | Tommy Bullock(2005) | 2002 |
| Three Rivers GC | 78 | Travis Stoddard (1999) | 2000 |
| Useless Bay CC | 75 | Nate Saban (2003) | 2000 |
| Walter Hall GC (blue) Walter Gall GC (black) |
70 67 |
Tommy Bullock
(2005) Reid Martin (2007) |
2004 |
| Walter Hall GC (9 holes) | 35 | Tommy Bullock (2005) | 2000/2004 |
| Whidbey GCC | 71 | Dylan Goodwin (2006) | 1999 |
| Wing Point CC |
76 |
Lance Sage
(1996) |
2003 |
| 2002 | |||
| 2003 | |||
| 1999 | |||
| 1995 |

click HERE to return to home page