Team Records
1998: Wesco Champions & District Champions
2000: Wesco Champions.
2001: Wesco Champions, District Champions, Egbers Champions & 4th in State.
2003: Wesco South Co-champions
2005: Wesco South Champions, District Champions & Dolan Memorial Champions.
2006: Wesco South Champions, Dolan Memorial Champions, Egbers Memorial Champions
2007: Wesco South Champions, Egbers Memorial Champions, State Champions
2008: Wesco South Champions, Dolan Memorial Champions, State Champions
| COURSE | YEAR | TEAM |
| Avalon | 1998 | 391 |
| Battle Creek | 1996 | 213 (9 holes) |
| Bellingham CC | 2001 | 380 |
| Cedarcrest GC | 2000 | 377 (blue) |
| Eaglemont GC | 1999 | 427 (gray) |
| Echo Falls GC | 1999 | 369 |
| Everett CC | 2006 | 378 (count 5) |
| Gallery GC | 2007 | 388 |
| Harbour Pointe GC | 2005 | 367 (white) |
| Harbour Pointe GC | 2009 | 366 (green) |
| Harbour Pointe | 2001 | 187 (9 holes) |
| Holmes Harbour GC | 1997 | 375 |
| Jackson GC | 2008 | 181 (9 holes) |
| Jackson GC | 2001 | 370 |
| Kayak GC | 2001 | 393 |
| Legion Memorial GC | 2005 | 375 (blue) |
| Lynnwood GC | 2005 | 334 |
|
Mill Creek GCC Nile GCC |
2009 2009 |
386 (blue) 174(9 holes) |
| Skagit GC | 2001 | 385 |
| Snohomish GC | 2008 | 376 |
| Sudden Valley GC | 2005 | 396 |
| Useless Bay CC | 2003 | 403 |
| Walter Hall GC | 2001 | 188 (9holes) |
|
Walter Hall GC Walter Hall GC |
2005 2007 |
374 (blue) 362 (black) |
| Whidbey GC | 2006 | 377 |
| Wing Point CC | 1995 | 427 |
click HERE to return to home page